Welcome to our Penguin Swim Team page. The Penguin Swim supports Atlantic General Hospital in their efforts to provide the utmost in quality health care for residents and visitors to the Eastern Shore. We would love to have you join our team and/or make a donation to one of our team members. We are determined to raise as much as possible and you can help!
The AGH Penguin Swim helps the hospital support a wide variety of programs and services. Last year, the hospital provided community benefits worth $25 million through services and support provided to the community free of charge or at a reduced cost such as free screenings, vaccinations and health fairs to nearly 45,000 community members in need of services.
You can be sure that your donation will be used where it is needed most to help the hospital accomplish its mission: To provide a coordinated care system with access to quality care, personalized service and education to create a healthy community.
Please join our team or make a donation to support our participation in the Penguin Swim to help support our non-profit community hospital. Remember to encourage your friends, family members, and business associates to visit our site too. Come back to check our team page frequently to see our progress. Thank you for your support!
Gary Miller | $25 |
Maggie Miller | $125 |
Dennis Faber | $30 |
Robert Carpenter | $30 |
Lew Furman | $180 |
Anita M Satterfield | $30 |
Anita M Satterfield | $250 |
Edward Adamczak | $100 |
Peter Polk | $30 |
Robert Weber | $50 |
Tom Maly | $280 |
BILL AND LILLY CORDWELL | $50 |
BILL AND LILLY CORDWELL | $50 |
Cory Anastasi | $30 |
Ronald Ferger | $50 |
Thomas Atkins | $100 |
Anita Roberts | $50 |
Kenneth Smedley | $100 |
Roger Greenbank | $30 |
Kim Rehman | $50 |
Kyle Satterfield | $100 |
Brooke Estes | $50 |
Erik Skon | $30 |
Ellen Fox | $30 |
Sherry Carter | $100 |
Peggy Hamilton | $100 |
Mike Carrick | $100 |
Kathleen Gonze | $100 |
Peggy Atkins | $30 |
Donald McMullen | $75 |
Sue Challis | $30 |
George Economas | $50 |
Brooke Satterfield | $100 |
Mary Martinez | $50 |
karen Timmons | $50 |
Greg Carpenter | $50 |
Cheryl Jacobs | $50 |
Sharyn O'Hare | $100 |
John Carpenter | $100 |
Lori & Mark Betch | $40 |
Lynn Dimarcantonio | $30 |
Becky and Brian Bluett | $30 |
Lew & Sue Welsch | $50 |
Joseph Seeger | $50 |
Sarah Nesbitt | $100 |
Marc Grimes | $50 |
Marc Grimes | $50 |
Marc Grimes | $50 |
Marc Grimes | $50 |
Patti & Neal Lookner | $50 |
Kim Skordas | $50 |
Kathleen Casey | $10 |
Joe Faber | $100 |
Mike & Linda Yurche | $30 |
Rick and Lisa MacEwan | $25 |
Rick and Lisa MacEwan | $25 |
Rick and Lisa MacEwan | $25 |
Karen Olscamp | $100 |
Mark Faber | $50 |
Marc Bognar | $50 |
GARY MILLER | $30 |
Tom and Patty Ford | $100 |
Lillyan White | $100 |
Sally McFaul | $20 |
MaryAnn Tate | $20 |
Jim and Shad Challis | $50 |
$2962.99 | |
GARY MILLER | $200 |
Bob Summerville | $100 |
Celtic RnR Tours, Inc. | $100 |
Sally Dowling Tickets | $100 |
$30 | |
Ronald Skon | $100 |
Darlene and Norman Murphy | $50 |
Diane Hyland | $20 |
Sandy Taras | $50 |
rob carpenter | $75 |
Frank & Gail Philippi | $50 |
Frank & Gail Philippi | $50 |
$45 | |
Edwin Schillo | $50 |
Edwin Schillo | $50 |
Jacqueline Raposa | $20 |
Julia Lonoconus | $100 |
Julia Lonoconus | $100 |
$300 | |
Anonymous | $125 |
Patricia Sims | $30 |
Patricia Sims | $30 |
Anonymous | $100 |
Anonymous | $100 |
Anonymous | $20 |
Mike Grimes | $100 |
Anonymous | $30 |
Herb Roe | $50 |
Anonymous | $50 |
Bob & Carol Munroe | $50 |
Barbara Knickman | $25 |
Barbara Knickman | $25 |
Katherine Magee | $50 |
Paige Kinch | $35 |
Barbara Smith | $100 |
Anonymous | $50 |
Frederick Frankowski | $50 |
Trish and Paul Neal | $35 |
Paul and Trish Neal | $35 |
Anonymous | $45 |
$25 | |
Sandy Taras | $25 |
$10007.99 |