
OC Ravens Roost #44 is a local Baltimore Ravens Football fan club. In addition to enjoying social activities and watching Ravens games, we raise money for a number of local charities and also provide scholarships to a number of local high school graduating seniors seeking additional education.
Our first Penguin Swim Team was formed in 2009 as a result of one Roost member daring another to do the AGH Penguin Swim and soon a group of members decided to join in the fun. Since that date, the Team has raised over $112,200 for AGH, our local hospital. Each year the Team has tried to raise a little more money than the previous year and we hope to make this our best year ever.
That can only happen with YOUR help. In addition to holding several fundraising events to reach the Team donation goal, each Team member asks friends, family, and neighbors to make a donation, in their name, to this very worthy cause. By making a donation, YOU can help us reach our goal and support our local hospital.
The Penguin Swim supports Atlantic General Hospital provide the utmost in quality health care for residents and visitors to the Eastern Shore and support a wide variety of programs and services. Last year, the hospital provided community benefits worth over $12 million. These benefits included health screenings, community education, immunizations, seminars and meetings, support groups and financial assistance.
You can be sure that your donation will be used where it is needed most to help the hospital accomplish its mission: To create a coordinated care delivery system that will provide access to quality care, personalized service and education to improve individual and community health.
Please join our team or make a donation to support our participation in the Penguin Swim to help support our non-profit community hospital. Remember to encourage your friends, family members, and business associates to visit our site too. Come back to check our team page frequently to see our progress, and thank you for your support!
Gary Miller | $25 |
Maggie Miller | $25 |
Cynthia Brought | $25 |
Robert Carpenter | $25 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Dennis Faber | $25 |
Joanne Faber | $25 |
Kiersten Faber | $25 |
Mike Faber | $25 |
Keith Faber | $25 |
Brian Porter | $25 |
George and Tracey Economas | $100 |
Jamie & Jeff Kormann | $100 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Edwin Schillo | $50 |
Brandywine Senior Living | $125 |
Brandywine Senior Living | $125 |
Lew Furman | $25 |
Jim McKendrick | $25 |
Tom Maly | $25 |
Brandywine Senior Living | $125 |
Robert Weber | $50 |
Nick Smith | $50 |
EMERY DEWITT | $25 |
Mary Stover | $20 |
Bruce Young | $40 |
Dot Green | $25 |
Kathleen Palmisano | $20 |
Rick and Lisa MacEwan | $50 |
Rick and Lisa MacEwan | $50 |
Kathleen Alfano | $100 |
Osa Brand | $25 |
Ken Mays | $50 |
BILL CORDWELL | $25 |
Vickie Graham | $25 |
Liz Teles | $50 |
Barb & Ron Ferger | $25 |
NORMAN AND DARLENE MURPHY | $25 |
NORMAN AND DARLENE MURPHY | $25 |
Michael Carpenter | $100 |
Cory Anastasi | $25 |
Sarah Nesbitt | $100 |
Peggy Atkins | $25 |
Sharon and Thomas Atkins | $100 |
Erik Skon | $25 |
Ken ANd Nancy Smedley | $100 |
Walter and Lynn Henss | $100 |
Richard Witte | $50 |
Gail Joseph | $25 |
Kathleen Gonze | $100 |
Anita Roberts | $25 |
Kim Eder | $25 |
Kim Eder | $25 |
Dini Romito | $50 |
Shiela Harding | $50 |
Don Buschman | $25 |
The Shrimp Boat | $1372 |
Don McMullen | $25 |
Don McMullen | $25 |
Herbert Roe | $100 |
Barbara Knickman | $50 |
Barbara Knickman | $50 |
Barbara Knickman | $25 |
OC Ravens Roost #44 | $3090 |
Dennis Faber | $35 |
Gary Miller | $25 |
Ronald Skon | $100 |
Ron Rider | $25 |
Lee Sparks | $25 |
Lee Sparks | $25 |
Danny Scott | $100 |
Dave and Alice Flumbaum | $25 |
Duane and Mary Geruschat | $50 |
Mary Mac Foundation | $100 |
Marc & Patti Grimes | $50 |
Marc & Patti Grimes | $50 |
Marc & Grimes | $50 |
Marc & Grimes | $50 |
Marc & Patti Grimes | $50 |
Carol Munroe | $25 |
Mike Cihak | $25 |
Mary Page | $50 |
FOP Bethany Beach | $50 |
Tammy Patrick | $25 |
IPA DelMarVa 58 | $100 |
Edward Miller | $25 |
Paul and Trish Neal | $25 |
Paul and Trish Neal | $25 |
Ian Cordwell | $25 |
Debbie and Bob Barrett | $25 |
Bob & Nancy Dalesio | $100 |
Carl M. Freeman Foundation | $2000 |
LEW & SUE WELSCH | $50 |
Robert Summerville | $25 |
Greg Carpenter | $50 |
Jim McKendrick | $100 |
Martha Furman | $125 |
Raffle Tickets | $25 |
Cheryl Jacobs | $25 |
Charlotte Hahn | $25 |
Larry MITCHELL | $50 |
Jim Manfuso | $50 |
Jennifer McCall | $25 |
Jennifer McCall | $25 |
Jaime Radtke | $25 |
Jaime Radtke | $25 |
Bob Munroe | $25 |
Janice and Fred Mink | $50 |
Tim & Linda Wilson | $25 |
Ocean City Elks Lodge #2645 | $500 |
Timothy Henn | $50 |
Callie, Charlie, Kelly and Tony Cordwell | $100 |
Linda Baker | $25 |
Louise McCall | $25 |
Louise McCall | $25 |
Gary Deutsch | $25 |
Carol Baer | $25 |
Martin Baer | $25 |
Martin Baer | $25 |
Martin Baer | $25 |
Sandy Taras | $75 |
Kathleen M | $25 |
Jjm&Jeanne Freeman | $25 |
Kim Eder | $25 |
Kim Eder | $25 |
Charles Eder | $25 |
Katherine Magee | $50 |
Julie Lonoconus | $100 |
Theresa King | $50 |
Edgar Hopkins | $100 |
Tom Elliott | $50 |
Michael Grimes | $25 |
Michael Grimes | $25 |
Michael Grimes | $25 |
Michael Grimes | $25 |
Patti and Neal Lookner | $10 |
Patti and Neal Lookner | $10 |
OCRR44 | $140 |
Ruth & Igor Gawryluk | $50 |
Colette Horn | $20 |
East Sussex Moose Lodge 2542 | $200 |
$14857 |